Please view our pricing below and contact us with any questions you might have.

Month
Weekly
2 Weeks
3 Weeks
Month
Jan $1,700 $2,500 $3,000 $3,500
Feb $2,200 $3,500 $4,000 $4,500
March $2,200 $3,500 $4,000 $4,500
April $2,000 $3,000 $3,500 $4,000
May $1,500 $2,000 $2,500 $2,500
June $1,500 $2,000 $2,500 $2,500
July $1,500 $2,000 $2,500 $2,500
Aug $1,500 $2,000 $2,500 $2,500
Sept $1,500 $2,000 $2,500 $2,500
Oct $1,500 $2,000 $2,500 $2,500
Nov $1,700 $2,500 $3,000 $3,000
Dec $1,700 $2,500 $3,000 $3,500
Departure Cleaning Fee Applies to all Rentals
Rental Periods Less Than 1 Month are subject to 9% City Tax
Weekly Holiday rates May Vary - Call for Specifics
May-October Rates do not include Utilities