Please view our pricing below and contact us with any questions you might have.

Month
Weekly
2 Weeks
3 Weeks
Month
Jan $1,200 $2,000 $2,500 $3,000
Feb $1,200 $2,000 $2,500 $3,000
March $1,200 $2,000 $2,500 $3,000
April $1,200 $2,000 $2,500 $3,000
May $1,200 $2,000 $2,500 $3,000
June $1,200 $2,000 $2,500 $3,000
July $1,200 $2,000 $2,500 $3,000
Aug $1,200 $2,000 $2,500 $3,000
Sept $1,200 $2,000 $2,500 $3,000
Oct $1,200 $2,000 $2,500 $3,000
Nov $1,200 $2,000 $2,500 $3,000
Dec $1,200 $2,000 $2,500 $3,000
Departure Cleaning Fee Applies to all Rentals
Rental Periods Less Than 1 Month are subject to 9% City Tax
Weekly Holiday & Tournament rates May Vary - Call for Specifics
May-October Rates do not include Utilities